Rare opportunity to own 21± acres offering a combination of productive cultivation, heavy timber, and Dry Creek. The property includes approximately 19± acres of cultivation with good soils south of Dry Creek providing an opportunity for continued agricultural use. The property also offers recreational potential, an area that could potentially serve as a build site, and the opportunity to create additional buildable ground by excavating a pond and using the soil to improve elevated areas. Significant portions of the property are within the floodplain, making thoughtful planning important. Located near K-42 with quick access to Wichita and within the Goddard School District, this property offers a unique combination of agriculture, recreation, and future development potential in a convenient location. The 2026 taxes will be adjusted and prorated to the date of closing.
| MLS # | 678472 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Gene Francis & Associates | Tyler Francis |
| Zoning | Agriculture |
|---|---|
| Acreage | 914760.00 |
| Property | 1892 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Clearwater |
| Zip Code | 67026 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
On site: 14 low | high Med: 159 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Clearwater |
| Zip Code | 67026 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
On site: 14 low | high Med: 159 | |