This home is eligible under the Freddie Mac First Look initiative through 09/10/2026". Only Occupant Buyers Offers responsive to the HomeSteps Offer Checklist will be considered during this period. NO INVESTOR OFFERS ARE HELD NOR CONSIDERED UNTIL 09/11/2026. This single story bunglow style home has some deferred maintenace and is located in north Wellington, KS on a standard treed lot. It has (2) two bedrooms and (1) one full bath within an open high-ceiling main floor of 1020 SF. A single stall garage is detached HomeSteps-Freddie Mac is the Seller. HomeSteps provides disclosure of inspections performed, if any, and results in "Property Condition and Release (PCAR)" The property is sold in AS IS condition. No representation is expressed nor warranties implied nor verificationas to accuracy of the information ismade by HomeSteps and/or their Listing Broker.
| MLS # | 677319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 33 |
| Listing Provided By | R J Foster & Assoc, LLC | Roy Foster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Standard, Wooded |
| Property | 949 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| Area | SCKMLS |
| Community Name | CENTRAL PARK |
| School District | Wellington |
| Elementary School | Washington |
| High School | Wellington |
| Listing VS Median (in CENTRAL PARK) | |
Price: $59,900 low | high Med: $420,000 sqft: 1,020 low | high Med: 2,913 $ / sqft: $59 low | high Med: $147 On site: 33 low | high Med: 29 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| Area | SCKMLS |
| Community Name | CENTRAL PARK |
| School District | Wellington |
| Elementary School | Washington |
| High School | Wellington |
| Listing VS Median (in CENTRAL PARK) | |
Price: $59,900 low | high Med: $420,000 sqft: 1,020 low | high Med: 2,913 $ / sqft: $59 low | high Med: $147 On site: 33 low | high Med: 29 | |
![]() | $89,9001406 N BWellington, KS 67152 |