Check out this FURNISHED 2 Bed, 2 Bath low maintenance condo with easy access to major roads and all the conveniences of everyday life including shopping, dining, entertainment, and more! Whether you're looking for a low maintenance primary residence, a convenient second home, or a move-in-ready investment, this property makes it easy to settle in and enjoy. The thoughtfully designed floor plan offers comfortable living spaces, two well-appointed bedrooms, and two full bathrooms. With most furnishings included, you can simply bring your personal belongings and start enjoying your new home. Don't miss this wonderful opportunity if you're seeking easy, convenient, and turnkey living in a great location!
| MLS # | 677512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Premier | Christy Friesen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Car Port | Yes |
| Flooring | Laminate |
|---|
| Exterior Features | Balcony, Frame w/More than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks, Pool |
| Property | 711 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | CHERRY CREEK HILLS |
| School District | Southeast |
| Elementary School | Beech |
| High School | Southeast |
| Listing VS Median (in CHERRY CREEK HILLS) | |
Price: $109,500 low | high Med: $107,750 sqft: 896 low | high Med: 1,016 $ / sqft: $122 low | high Med: $108 On site: 36 low | high Med: 55.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | CHERRY CREEK HILLS |
| School District | Southeast |
| Elementary School | Beech |
| High School | Southeast |
| Listing VS Median (in CHERRY CREEK HILLS) | |
Price: $109,500 low | high Med: $107,750 sqft: 896 low | high Med: 1,016 $ / sqft: $122 low | high Med: $108 On site: 36 low | high Med: 55.5 | |