Opportunity is knocking in South Wichita! This charming 2-bedroom home offers 1,541 square feet of living space and a versatile layout packed with potential. The main level features a dedicated dining room and large kitchen, while the spacious basement provides room to create a fantastic recreation area, family room, hobby space, or additional living area. Located near local schools, shopping, and everyday conveniences, this property offers the space and flexibility to bring your vision to life. The roof was replaced in May 2026, adding a valuable recent improvement. Whether you're searching for your first home or looking for your next value-add opportunity, this property deserves a closer look. Bring your vision, bring your ideas, and make this home your own! Property is being sold AS-IS. Seller will make no repairs
| MLS # | 677295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 37 |
| Listing Provided By | NextHome Excel | Mike Reid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,662 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Asbestos |
|---|---|
| Lot Features | Standard |
| Property | 822 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| Area | SCKMLS |
| Community Name | CAMPBELL |
| School District | West |
| Elementary School | Gardiner |
| High School | West |
| Listing VS Median (in CAMPBELL) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,662 low | high Med: 1,662 $ / sqft: $81 low | high Med: $81 On site: 37 low | high Med: 37 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| Area | SCKMLS |
| Community Name | CAMPBELL |
| School District | West |
| Elementary School | Gardiner |
| High School | West |
| Listing VS Median (in CAMPBELL) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,662 low | high Med: 1,662 $ / sqft: $81 low | high Med: $81 On site: 37 low | high Med: 37 | |
![]() | $144,9002109 S Ellis StWichita, KS 67211 |