Beautiful Dylan floorplan being built by Prairie Construction is available for contract. Jump in now to customize it and pick finishes. Should be completed in Oct/Nov 2026. 5 bedrooms, 3 bathrooms, 3147sqft with 3-car garage. The house faces west and is on a tree line which allows for separation between you and your neighbors. Daylight basement with 9ft walls really make the basement feel extra spacious. Raised concrete deck. Black frame windows inside and out. Interior windows are wood trimmed. Master bath has fully tiled shower. Chest of drawers in walk-in master closet. Office/Library off of master. Gas fireplace in living room. Nice sized mudroom off of garage. Lots of built-ins that really make this home stand out. 93% efficient furnace. Fence, Well, Irrigation system & landscaping included. Comes with 1 year builder warranty. Andover School District. 3 community swimming pools. Park with basketball court and pickleball court. Stocked fishing ponds.
| MLS # | 671035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 159 |
| Listing Provided By | Ritchie Associates | Gretchen Benjamin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,147 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Flooring | Hardwood |
|---|
| Exterior Features | Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Standard, Wooded |
| Community Features | Lake, Playground, Pool |
| Property | 11552 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $684,862 low | high Med: $497,450 sqft: 3,147 low | high Med: 2,967 $ / sqft: $218 low | high Med: $168 On site: 159 low | high Med: 96.5 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $684,862 low | high Med: $497,450 sqft: 3,147 low | high Med: 2,967 $ / sqft: $218 low | high Med: $168 On site: 159 low | high Med: 96.5 | |