Attention landlords, flippers, or anyone looking to build sweat equity! 2-bedroom, 1 bath home with great sq footage, single car garage & large lot. Fenced yard & storage sheds are just a few of the extras. Just in time for that oncoming winter project. Schedule your showing today!
| MLS # | 677333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 34 |
| Listing Provided By | ReeceNichols The Kindle Group | Tammy Rank |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,392 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Lot Features | Standard |
|---|
| Property | 1330 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | GOLDEN BELT |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in GOLDEN BELT) | |
Price: $65,000 low | high Med: $69,900 sqft: 1,392 low | high Med: 1,210 $ / sqft: $47 low | high Med: $58 On site: 34 low | high Med: 68 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | GOLDEN BELT |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in GOLDEN BELT) | |
Price: $65,000 low | high Med: $69,900 sqft: 1,392 low | high Med: 1,210 $ / sqft: $47 low | high Med: $58 On site: 34 low | high Med: 68 | |