Fresh, clean, and move-in ready! This 3-bedroom, 1-bath home features updated flooring, fresh neutral paint, and plenty of natural light throughout. The main floor includes a spacious living room, separate dining area, functional kitchen with ample cabinet and counter space, full bathroom, and one bedroom. Two additional bedrooms upstairs provide flexible space for family, guests, a home office, or hobbies. Outside, enjoy a covered front porch, mature shade trees, off-street parking, and a fenced backyard with two utility sheds for added storage. Conveniently located near downtown Salina, shopping, dining, and everyday amenities. Possession can be available quickly, making this a great option for buyers ready to move without a long wait. Schedule your showing today!
| MLS # | 669983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 182 |
| Listing Provided By | SalinaHomes | Roger Weber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,171 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 932 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | WELLINGTON |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in WELLINGTON) | |
Price: $84,000 low | high Med: $105,020 sqft: 1,171 low | high Med: 1,265 $ / sqft: $72 low | high Med: $82 On site: 182 low | high Med: 137.5 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | WELLINGTON |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in WELLINGTON) | |
Price: $84,000 low | high Med: $105,020 sqft: 1,171 low | high Med: 1,265 $ / sqft: $72 low | high Med: $82 On site: 182 low | high Med: 137.5 | |