New ListingThis one truly checks ALL the boxes! Full brick exterior, brand-new water heater, 2-year-old impact-resistant roof, ALL APPLIANCES (including washer & dryer), original hardwood floors, fresh interior paint, updated bathroom, basement living space, fully fenced backyard, and attached garage, ALL in a super convenient location and a peaceful street! This property would make an ideal starter home or an addition to your rental portfolio, so schedule your showing today before it's sold!
| MLS # | 679159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 7 |
| Listing Provided By | Collins & Associates | Sharon McCoy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,545 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Brick |
|---|---|
| Lot Features | Standard |
| Property | 1811 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67208 |
| Area | SCKMLS |
| Community Name | OAKWOOD ESTATES |
| School District | East |
| Elementary School | Hyde |
| High School | East |
| Listing VS Median (in OAKWOOD ESTATES) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,545 low | high Med: 1,545 $ / sqft: $117 low | high Med: $117 On site: 7 low | high Med: 7 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67208 |
| Area | SCKMLS |
| Community Name | OAKWOOD ESTATES |
| School District | East |
| Elementary School | Hyde |
| High School | East |
| Listing VS Median (in OAKWOOD ESTATES) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,545 low | high Med: 1,545 $ / sqft: $117 low | high Med: $117 On site: 7 low | high Med: 7 | |