New ListingBeing sold as-is, seller will make no repairs.
| MLS # | 679246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 3 |
| Listing Provided By | At Home Wichita Real Estate | Jacob Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,365 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Exterior Features | Block |
|---|---|
| Lot Features | Standard |
| Property | 1196 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | EASTRIDGE |
| School District | Southeast |
| Elementary School | Caldwell |
| High School | Southeast |
| Listing VS Median (in EASTRIDGE) | |
Price: $120,000 low | high Med: $140,000 sqft: 1,365 low | high Med: 1,446 $ / sqft: $88 low | high Med: $97 On site: 3 low | high Med: 10 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | EASTRIDGE |
| School District | Southeast |
| Elementary School | Caldwell |
| High School | Southeast |
| Listing VS Median (in EASTRIDGE) | |
Price: $120,000 low | high Med: $140,000 sqft: 1,365 low | high Med: 1,446 $ / sqft: $88 low | high Med: $97 On site: 3 low | high Med: 10 | |